| Feature | BRONZE License |
SILVER License |
GOLD License |
|---|---|---|---|
| Companies | 1 | 3 | 10 |
| Users | 1 | 10 | 20 |
| Customer Accounts | 100 | 300 | 3 000 |
| Invoices per Month | 100 | 1 000 | 5 000 |
| Turnover | Unlimited | Unlimited | Unlimited |
| Feature | BRONZE License |
SILVER License |
GOLD License |
|---|---|---|---|
| Create Invoice Templates | ✔ | ✔ | ✔ |
| Create PDF Invoices | ✔ | ✔ | ✔ |
| Print Invoices | ✔ | ✔ | ✔ |
| Email Invoices | ✔ | ✔ | ✔ |
| Send Customisable Notifications to Owner by Email | ✔ | ✔ | ✔ |
| Payment Gateways for All Major Credit and Debit Cards | ✔ | ✔ | ✔ |
| Payment Links on Invoices and Statements | ✔ | ✔ | ✔ |
| Scan to Pay QR Codes on Invoices and Statements | ✔ | ✔ | ✔ |
| Scan Barcodes with Device Camera | ✔ | ✔ | ✔ |
| Import Supplier Pricelists | ✔ | ✔ | ✔ |
| Basic Inventory | ✔ | ✔ | ✔ |
| Set Credit Limits and Payment Terms | ✔ | ✔ | ✔ |
| Create PDF Account Statements | ✔ | ✔ | ✔ |
| Send Account Statements | ✔ | ✔ | ✔ |
| Send Invoices on a Monthly or Weekly Schedule to Your Customers | ✔ | ✔ | ✔ |
| Management Reports | ✔ | ✔ | ✔ |
| Output VAT Reports | ✔ | ✔ | ✔ |
| Download Backups | ✔ | ✔ | ✔ |
| Add Staff Users | ✖ | ✔ | ✔ |
| Customise Permissions for Each User | ✖ | ✔ | ✔ |
| Capture and Process Bank Statements | ✖ | ✔ | ✔ |
| Send Accounts in a Batch to Your Customers | ✖ | ✖ | ✔ |
| Advanced Inventory | ✖ | ✖ | ✔ |
| Anual License Fee (USD) | Free | $ 49 | $ 99 |
Last Updated: 2026-05-27